Características de Celulares

Características de LG Spectrum II 4G VS930
| General | Red 4G | LTE 700 MHz Class 13 |
|---|---|---|
| Red 3G | CDMA2000 1xEV-DO | |
| Red 2G | CDMA 800 / 1900 | |
| Yes | ||
| Anunciado | 2012, October | |
| Estátus | Available. Released 2012, October |
| Pantalla | Tipo | True HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Tamaño | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| - True HD Graphic Engine |
| Sonido | Tipos de Alerta | Vibration, MP3, WAV ringtones |
|---|---|---|
| Altoparlante | Yes | |
| jack de 3.5mm | Yes | |
| - Dolby mobile sound enhancement |
| Memoria | Interior | 16 GB storage, 1 GB RAM |
|---|---|---|
| Ranura para tarjeta | microSD, up to 32 GB |
| Datos | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Velocidad | Rev. A, up to 3.1 Mbps, LTE, HSPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| Cámara | Primario | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 1080p@30fps, LED video light | |
| Características | Geo-tagging, face detection, image stabilization | |
| Secundario | Yes, 1.3 MP |
| Características | S.O | Android OS, v4.0.x (Ice Cream Sandwich) |
|---|---|---|
| Sensores | Accelerometer, gyro, proximity, compass | |
| Mensajería | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| Navegador | HTML5 | |
| GPU | Adreno 225 | |
| Radio | No | |
| Colores | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Batería | Standard battery, Li-Ion 2150 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Tiempo de conversación | Up to 10 h |
| Otros | SAR EU | 0.81 W/kg (head) 1.04 W/kg (body) |
|---|
| Cuerpo | Dimensiones | 134.9 x 68.3 x 9.1 mm (5.31 x 2.69 x 0.36 in) |
|---|---|---|
| Peso | 148 g (5.22 oz) | |
| - Touch-sensitive controls |
*No podemos garantizar que la información sea 100% correcta

Celupedia
Facebook
Twitter


































































































